<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PodShow Leaps Into  the Top 40 sites on comScore Media Metrix</title>
	<atom:link href="http://pressroom.mevio.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressroom.mevio.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/</link>
	<description>Press Releases, News and more from and about the Mevio Network.</description>
	<pubDate>Wed, 19 Nov 2008 13:56:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: computer music man</title>
		<link>http://pressroom.mevio.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-21853</link>
		<dc:creator>computer music man</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://pressroom.podshow.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-21853</guid>
		<description>1.3 million uniques in may! that is amazing. I guess this sort of thing almost promotes itself and why shouldn't it, a site about the publics interest for the public interest. Pure genius</description>
		<content:encoded><![CDATA[<p>1.3 million uniques in may! that is amazing. I guess this sort of thing almost promotes itself and why shouldn&#8217;t it, a site about the publics interest for the public interest. Pure genius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: computer music man</title>
		<link>http://pressroom.mevio.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-21646</link>
		<dc:creator>computer music man</dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://pressroom.podshow.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-21646</guid>
		<description>it is about time this site has been recognised. I have been with them since they first started and have never had a problem with them</description>
		<content:encoded><![CDATA[<p>it is about time this site has been recognised. I have been with them since they first started and have never had a problem with them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PodShow Made It To The Top 40 Sites &#124; Podcast Fresh</title>
		<link>http://pressroom.mevio.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-14258</link>
		<dc:creator>PodShow Made It To The Top 40 Sites &#124; Podcast Fresh</dc:creator>
		<pubDate>Mon, 25 Jun 2007 23:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://pressroom.podshow.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-14258</guid>
		<description>[...] throughout the end of May with over than 1.3 million unique visitors.  This has reference with the 92% jump from April to May that made PodShow landed on #35 overall in entertainment and multimedia sites  while #30 in music [...]</description>
		<content:encoded><![CDATA[<p>[...] throughout the end of May with over than 1.3 million unique visitors.  This has reference with the 92% jump from April to May that made PodShow landed on #35 overall in entertainment and multimedia sites  while #30 in music [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podshow Up 92%? : The Last Podcast</title>
		<link>http://pressroom.mevio.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-13927</link>
		<dc:creator>Podshow Up 92%? : The Last Podcast</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://pressroom.podshow.com/2007/06/19/podshow-leaps-into-the-top-40-sites-on-comscore-media-metrix/#comment-13927</guid>
		<description>[...] Adam Curry couldn&#8217;t help but leave a comment here linking to a Podshow press release from June 18th. Here is quick excerpt: According to comScore Media Metrix reporting, PodShow had 1,372,000 unique visitors for the month of May, up 92% from April’s number of 690,000, which was up 16% from the March number of 592,000. Prior to March, PodShow’s traffic was not reported by comScore. This traffic is in addition to the millions of audio and video downloads through the site and via other distribution outlets such as Apple’s iTunes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adam Curry couldn&#8217;t help but leave a comment here linking to a Podshow press release from June 18th. Here is quick excerpt: According to comScore Media Metrix reporting, PodShow had 1,372,000 unique visitors for the month of May, up 92% from April’s number of 690,000, which was up 16% from the March number of 592,000. Prior to March, PodShow’s traffic was not reported by comScore. This traffic is in addition to the millions of audio and video downloads through the site and via other distribution outlets such as Apple’s iTunes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
